<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Lotto &#187; Mathematics</title>
	<atom:link href="http://about-lotto.com/category/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://about-lotto.com</link>
	<description>Find the answers, for your lotto questions</description>
	<lastBuildDate>Mon, 02 Aug 2010 09:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In a new lotto game, you must choose six numbers from the numbers 1 to 25. Six winning numbers are drawn, th</title>
		<link>http://about-lotto.com/in-a-new-lotto-game-you-must-choose-six-numbers-from-the-numbers-1-to-25-six-winning-numbers-are-drawn-th</link>
		<comments>http://about-lotto.com/in-a-new-lotto-game-you-must-choose-six-numbers-from-the-numbers-1-to-25-six-winning-numbers-are-drawn-th#comments</comments>
		<pubDate>Mon, 11 May 2009 21:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Lotto Numbers]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Winning Numbers]]></category>

		<guid isPermaLink="false">http://about-lotto.com/in-a-new-lotto-game-you-must-choose-six-numbers-from-the-numbers-1-to-25-six-winning-numbers-are-drawn-th</guid>
		<description><![CDATA[
Weekly Reader Insider s asked: In  a new lotto game, you must choose six numbers from the numbers 1 to 25.  Six winning numbers are drawn, then one supplemental number is drawn from the remaining numbers.  You win Fifth Prize  is the six numbers you have chosen  contain exactly three [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto229.jpg"><img src="/wp-content/uploads/cc/lotto229.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>Weekly Reader Insider s</strong> asked: </em><br/><br/><br/>In  a new lotto game, you must choose six numbers from the numbers 1 to 25.  Six winning numbers are drawn, then one supplemental number is drawn from the remaining numbers.  You win Fifth Prize  is the six numbers you have chosen  contain exactly three  of the winning numbers and the supplemental number.   Find the probability of winning Fifth Prize.<br/><br/><a href=''>Todd</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/in-a-new-lotto-game-you-must-choose-six-numbers-from-the-numbers-1-to-25-six-winning-numbers-are-drawn-th/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what are the chances of winning the lotto and what is the formula for figureing it out?</title>
		<link>http://about-lotto.com/what-are-the-chances-of-winning-the-lotto-and-what-is-the-formula-for-figureing-it-out</link>
		<comments>http://about-lotto.com/what-are-the-chances-of-winning-the-lotto-and-what-is-the-formula-for-figureing-it-out#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Chances Of Winning The Lotto]]></category>
		<category><![CDATA[Winning Lotto]]></category>
		<category><![CDATA[Winning The Lotto]]></category>

		<guid isPermaLink="false">http://about-lotto.com/what-are-the-chances-of-winning-the-lotto-and-what-is-the-formula-for-figureing-it-out</guid>
		<description><![CDATA[
Bullet360 asked: i think its like 60 numbers and you choose six, does anyone know the exact chance of winning it, like 1 out of what?Norman
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto124.jpg"><img src="/wp-content/uploads/cc/lotto124.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>Bullet360</strong> asked: </em><br/><br/><br/>i think its like 60 numbers and you choose six, does anyone know the exact chance of winning it, like 1 out of what?<br/><br/><a href=''>Norman</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/what-are-the-chances-of-winning-the-lotto-and-what-is-the-formula-for-figureing-it-out/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lotto!?</title>
		<link>http://about-lotto.com/lotto</link>
		<comments>http://about-lotto.com/lotto#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Many Different Ways]]></category>

		<guid isPermaLink="false">http://about-lotto.com/lotto</guid>
		<description><![CDATA[
Kelly S asked: A lottery is set up in which players pick six numbers from the set 1, 2, 3, &#8230; , 39, 40.    How many different ways are there to play this lottery?   (In this game the order in which the numbers are picked does NOT matter.)Wayne
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto11.jpg"><img src="/wp-content/uploads/cc/lotto11.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>Kelly S</strong> asked: </em><br/><br/><br/>A lottery is set up in which players pick six numbers from the set 1, 2, 3, &#8230; , 39, 40.    How many different ways are there to play this lottery?   (In this game the order in which the numbers are picked does NOT matter.)<br/><br/><a href=''>Wayne</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/lotto/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how do i get all the lotto results from the start of the south african lottery, or free software to help win?</title>
		<link>http://about-lotto.com/how-do-i-get-all-the-lotto-results-from-the-start-of-the-south-african-lottery-or-free-software-to-help-win</link>
		<comments>http://about-lotto.com/how-do-i-get-all-the-lotto-results-from-the-start-of-the-south-african-lottery-or-free-software-to-help-win#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Software Help]]></category>
		<category><![CDATA[Win Free]]></category>

		<guid isPermaLink="false">http://about-lotto.com/how-do-i-get-all-the-lotto-results-from-the-start-of-the-south-african-lottery-or-free-software-to-help-win</guid>
		<description><![CDATA[
Ruth asked: i want a free programe that can help choose lotto results, i want to get all the combinations of 1 to 49.Sheila
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto19.jpg"><img src="/wp-content/uploads/cc/lotto19.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>Ruth</strong> asked: </em><br/><br/><br/>i want a free programe that can help choose lotto results, i want to get all the combinations of 1 to 49.<br/><br/><a href=''>Sheila</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/how-do-i-get-all-the-lotto-results-from-the-start-of-the-south-african-lottery-or-free-software-to-help-win/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many tickets are possible for the Super Lotto?</title>
		<link>http://about-lotto.com/how-many-tickets-are-possible-for-the-super-lotto</link>
		<comments>http://about-lotto.com/how-many-tickets-are-possible-for-the-super-lotto#comments</comments>
		<pubDate>Sun, 14 Dec 2008 04:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Combination Formula]]></category>
		<category><![CDATA[Lotto Ticket]]></category>
		<category><![CDATA[Super Lotto]]></category>

		<guid isPermaLink="false">http://about-lotto.com/how-many-tickets-are-possible-for-the-super-lotto</guid>
		<description><![CDATA[
Layla S asked: How many different ways can you select six numbers when purchasing a Super Lotto ticket when the order of selection of the numbers doesn&#8217;t matter?  Would you use the combination formula?Frank
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto17.jpg"><img src="/wp-content/uploads/cc/lotto17.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>Layla S</strong> asked: </em><br/><br/><br/>How many different ways can you select six numbers when purchasing a Super Lotto ticket when the order of selection of the numbers doesn&#8217;t matter?  Would you use the combination formula?<br/><br/><a href=''>Frank</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/how-many-tickets-are-possible-for-the-super-lotto/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>where can i read about the workings/ mschanism of a lotto machine?</title>
		<link>http://about-lotto.com/where-can-i-read-about-the-workings-mschanism-of-a-lotto-machine</link>
		<comments>http://about-lotto.com/where-can-i-read-about-the-workings-mschanism-of-a-lotto-machine#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Lotto Machine]]></category>
		<category><![CDATA[Lotto Numbers]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://about-lotto.com/where-can-i-read-about-the-workings-mschanism-of-a-lotto-machine</guid>
		<description><![CDATA[
mathprof asked: i like to read exrensively about the mechanism of the machine producing lotto numbers. pls tell me about a reliable reference.thanks!Denise
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto41.jpg"><img src="/wp-content/uploads/cc/lotto41.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>mathprof</strong> asked: </em><br/><br/><br/>i like to read exrensively about the mechanism of the machine producing lotto numbers. pls tell me about a reliable reference.thanks!<br/><br/><a href=''>Denise</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/where-can-i-read-about-the-workings-mschanism-of-a-lotto-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many possible combinations are there in a 6/42 lotto?</title>
		<link>http://about-lotto.com/how-many-possible-combinations-are-there-in-a-642-lotto</link>
		<comments>http://about-lotto.com/how-many-possible-combinations-are-there-in-a-642-lotto#comments</comments>
		<pubDate>Thu, 13 Nov 2008 00:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://about-lotto.com/how-many-possible-combinations-are-there-in-a-642-lotto</guid>
		<description><![CDATA[
galadriel asked: How many possible combinations are there in a 6/42 lotto?
using probability?Andre
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto40.jpg"><img src="/wp-content/uploads/cc/lotto40.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>galadriel</strong> asked: </em><br/><br/><br/>How many possible combinations are there in a 6/42 lotto?<br />
using probability?<br/><br/><a href=''>Andre</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/how-many-possible-combinations-are-there-in-a-642-lotto/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the odds of winning the lotto with 6 numbers up to 40. Working please?</title>
		<link>http://about-lotto.com/what-are-the-odds-of-winning-the-lotto-with-6-numbers-up-to-40-working-please</link>
		<comments>http://about-lotto.com/what-are-the-odds-of-winning-the-lotto-with-6-numbers-up-to-40-working-please#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Lotto Numbers]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Winning Numbers]]></category>

		<guid isPermaLink="false">http://about-lotto.com/what-are-the-odds-of-winning-the-lotto-with-6-numbers-up-to-40-working-please</guid>
		<description><![CDATA[
Max asked: How it works:
Pick 6 numbers between 1-40.
First division = all 6 numbers present (in any order)
What are the odds with 10 sets of 6 numbers?  How many possible sets of numbers exist?Lucille
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto62.jpg"><img src="/wp-content/uploads/cc/lotto62.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>Max</strong> asked: </em><br/><br/><br/>How it works:<br />
Pick 6 numbers between 1-40.<br />
First division = all 6 numbers present (in any order)</p>
<p>What are the odds with 10 sets of 6 numbers?  How many possible sets of numbers exist?<br/><br/><a href=''>Lucille</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/what-are-the-odds-of-winning-the-lotto-with-6-numbers-up-to-40-working-please/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the math formula fore figuring out how many combination possibilities there are for lotto?</title>
		<link>http://about-lotto.com/what-is-the-math-formula-fore-figuring-out-how-many-combination-possibilities-there-are-for-lotto</link>
		<comments>http://about-lotto.com/what-is-the-math-formula-fore-figuring-out-how-many-combination-possibilities-there-are-for-lotto#comments</comments>
		<pubDate>Sun, 02 Nov 2008 09:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Iam]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Possibilities]]></category>

		<guid isPermaLink="false">http://about-lotto.com/what-is-the-math-formula-fore-figuring-out-how-many-combination-possibilities-there-are-for-lotto</guid>
		<description><![CDATA[
the_ambusher asked: if you have 5 numbers all different  and 50 spots to put them how many possibilities are there? iam sure there must be a formula for figuring this but iam having trouble finding it thanksLance
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/lotto76.jpg"><img src="/wp-content/uploads/cc/lotto76.jpg" title='lotto' alt='lotto' /></a></div>
<div><em><strong>the_ambusher</strong> asked: </em><br/><br/><br/>if you have 5 numbers all different  and 50 spots to put them how many possibilities are there? iam sure there must be a formula for figuring this but iam having trouble finding it thanks<br/><br/><a href=''>Lance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://about-lotto.com/what-is-the-math-formula-fore-figuring-out-how-many-combination-possibilities-there-are-for-lotto/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
